Bea 90s Camisole - Black
Description
inspired by lucille and made for now, the bea top is our ‘90s jersey take on the iconic spaghetti strap tank. delicate straps, a close-to-the-body fit, and a full-length cut make her equal parts nostalgic and necessary.
why we love it: she’s simple, sleek, and surprisingly versatile. wear her solo when the sun’s out or layer her under… well, anything. the bea’s got range.
fit: fits close to the body. not cropped.
thoughtfully designed in california
84% cotton, 16% spandex
model is 5'9" wearing a S
T282
perfectwhitetee size guide
Tees, tanks & sweatshirts
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 0-2 | 32"–34" | 25"–26" |
| S | 2-4 | 34"–35" | 26"–27" |
| M | 6-8 | 35"–36" | 28"–29" |
| L | 8-10 | 36"–37" | 29"–30" |
| XL | 12-14 | 37"–38" | 30"–31" |
Inches.
Long sleeves
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 0-2 | 32"–34" | 25"–26" |
| S | 2-4 | 34"–35" | 26"–27" |
| M | 6-8 | 35"–36" | 27"–28" |
| L | 8-10 | 36"–37" | 29"–30" |
| XL | 12-14 | 37"–38" | 30"–31" |
Inches.
Jackets
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 0-2 | 32"–34" | 25"–26" |
| S | 2-4 | 34"–35" | 26"–27" |
| M | 6-8 | 35"–36" | 27"–28" |
| L | 8-10 | 36"–37" | 29"–30" |
| XL | 12-14 | 37"–38" | 30"–31" |
| XXL | 16-18 | 38"–39" | 31"–32" |
Inches.
Sweatpants, shorts & skirts
| Size | US | Waist | Hips |
|---|---|---|---|
| XS | 0-2 | 25"–26" | 36"–37" |
| S | 2-4 | 26"–27" | 37"–38" |
| M | 6-8 | 28"–29" | 39"–40" |
| L | 8-10 | 29"–30" | 40"–41" |
| XL | 12-14 | 30"–31" | 41"–42" |
Inches.
Dresses
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0-2 | 32"–34" | 25"–26" | 36"–37" |
| S | 2-4 | 34"–35" | 26"–27" | 37"–38" |
| M | 6-8 | 35"–36" | 28"–29" | 39"–40" |
| L | 8-10 | 36"–37" | 29"–30" | 40"–41" |
| XL | 12-14 | 37"–38" | 30"–31" | 41"–42" |
Inches.









