Harley Shirt - Dark Olive
Description
soft. eternal. definitive.
the ideal, relaxed-fit crew neck tee. subtly captivating, never overt. the must-have piece you'll want to don every day. matches perfectly with mid-rise denim. handpicked shades for any style. grab a couple; they're bound to be your all-time favorites.
thoughtfully produced in california
100% crisp cotton all colors except heather grey - 50% polyester, 38% cotton and 12% rayon
T68-HARLEY-DKOL
perfectwhitetee size guide
Tees, tanks & sweatshirts
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 0-2 | 32"–34" | 25"–26" |
| S | 2-4 | 34"–35" | 26"–27" |
| M | 6-8 | 35"–36" | 28"–29" |
| L | 8-10 | 36"–37" | 29"–30" |
| XL | 12-14 | 37"–38" | 30"–31" |
Inches.
Long sleeves
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 0-2 | 32"–34" | 25"–26" |
| S | 2-4 | 34"–35" | 26"–27" |
| M | 6-8 | 35"–36" | 27"–28" |
| L | 8-10 | 36"–37" | 29"–30" |
| XL | 12-14 | 37"–38" | 30"–31" |
Inches.
Jackets
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 0-2 | 32"–34" | 25"–26" |
| S | 2-4 | 34"–35" | 26"–27" |
| M | 6-8 | 35"–36" | 27"–28" |
| L | 8-10 | 36"–37" | 29"–30" |
| XL | 12-14 | 37"–38" | 30"–31" |
| XXL | 16-18 | 38"–39" | 31"–32" |
Inches.
Sweatpants, shorts & skirts
| Size | US | Waist | Hips |
|---|---|---|---|
| XS | 0-2 | 25"–26" | 36"–37" |
| S | 2-4 | 26"–27" | 37"–38" |
| M | 6-8 | 28"–29" | 39"–40" |
| L | 8-10 | 29"–30" | 40"–41" |
| XL | 12-14 | 30"–31" | 41"–42" |
Inches.
Dresses
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0-2 | 32"–34" | 25"–26" | 36"–37" |
| S | 2-4 | 34"–35" | 26"–27" | 37"–38" |
| M | 6-8 | 35"–36" | 28"–29" | 39"–40" |
| L | 8-10 | 36"–37" | 29"–30" | 40"–41" |
| XL | 12-14 | 37"–38" | 30"–31" | 41"–42" |
Inches.










