The Scout High Rise Jean - Saprano
Description
These high-waisted straight-leg jeans are crafted from a cotton-blend denim with a touch of stretch, providing a flattering fit that moves with you. Featuring a faded wash and strategically placed distressed detailing, they offer a well-worn, lived-in look that’s both relaxed and refined.
Fit & Features:
High-rise for a flattering, elongating silhouette
Straight-leg cut with a 27" inseam, offering a modern yet classic fit
Distressed detailing for a perfectly lived-in look
Button fly for a traditional and effortless closure
10 1/4" front rise, 15" back rise, and 14" leg opening for a balanced fit
Fabric & Composition:
98% Organic Cotton, 2% Elastane: Made with sustainable, soft denim that offers just the right amount of stretch for comfort and shape retention
Machine wash, tumble dry for easy care
CSOARP5992
**This item is final sale**
Joe's Jeans size guide
Jeans size table
| Denim | Waist | Hip |
|---|---|---|
| 23 | 23.5" | 33.5" |
| 24 | 24.5" | 34.5" |
| 25 | 25.5" | 35.5" |
| 26 | 26.5" | 36.5" |
| 27 | 27.5" | 37.5" |
| 28 | 28.5" | 38.5" |
| 29 | 29.5" | 39.5" |
| 30 | 30.5" | 40.5" |
| 31 | 31.75" | 41.75" |
| 32 | 33" | 43" |
| 33 | 34.25" | 44.25" |
| 34 | 35.5" | 45.5" |
Women's bottom conversion table
| Denim | Alpha | US/CAN | UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|---|
| 23 | XXS | 0 | 4 | 36 | 31" | 23.5" | 33.5" |
| 24 | XS | 0 | 6 | 38 | 32" | 24.5" | 34.5" |
| 25 | XS | 0 | 6 | 38 | 33" | 25.5" | 35.5" |
| 26 | S | 2 | 8 | 40 | 34" | 26.5" | 36.5" |
| 27 | S | 4 | 8 | 40 | 35" | 27.5" | 37.5" |
| 28 | M | 6 | 10 | 42 | 36" | 28.5" | 38.5" |
| 29 | M | 8 | 10 | 42 | 37" | 29.5" | 39.5" |
| 30 | L | 10 | 12 | 44 | 38" | 30.5" | 40.5" |
| 31 | L | 10 | 12 | 44 | 39.25" | 31.75" | 41.75" |
| 32 | XL | 12 | 14 | 46 | 40.5" | 33" | 43" |
| 33 | XL | 12 | 14 | 46 | 41.75" | 34.25" | 44.25" |
| 34 | XL | 14 | 16 | 48 | 42" | 35.5" | 45.5" |
Women's size conversion
| Pant size | Size | US | UK | France | Italy | Japan |
|---|---|---|---|---|---|---|
| 23 | XXS | 000 | 0 | 26 | 34 | 00 |
| 24 | XXS | 00 | 2 | 28 | 36 | 0 |
| 25 | XS | 0 | 4 | 30 | 38 | 3 |
| 26 | XS | 2 | 6 | 32 | 40 | 5 |
| 27 | S | 4 | 8 | 34 | 42 | 7 |
| 28 | S | 6 | 10 | 36 | 44 | 9 |
| 29 | M | 8 | 12 | 38 | 46 | 11 |
| 30 | M | 10 | 14 | 40 | 48 | 13 |
| 31 | L | 12 | 16 | 42 | 50 | 15 |
| 32 | L | 14 | 18 | 44 | 51 | 17 |
| 33 | XL | 16 | 20 | 46 | 52 | 19 |
| 34 | XL | 18 | 22 | 48 | 54 | 21 |







