Sofia Leather Jacket - Silver Grey
Description
Distressed asymmetrical zip front lined jacket
Interior zipper pocket
5" sleeve zip vents
Body length 20 1/2" on size medium
Layering piece(s) and/or accessories sold separately.
Shell: 100% Lamb Leather. Lining: 100% Cotton. Sleeve Lining: 100% Polyester.
Do not wash. Do not bleach. Do not tumble dry. Do not iron. Do not dry clean.
Due to the nature of leather/suede, small variances of color in the skin may occur, this is in no way considered a defect. These are inherent characteristics of leather/suede and will enhance the individual look of your garment.
Imported
**This item is final sale**
Mauritius size guide
Regular Fit (RF) jackets, blazers & coats
| Generic | German | U.S. | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 34 | 3/4 | 31.5"–32.75" | 25.25"–26.5" | 34.75"–36" |
| S | 36 | 5/6 | 33"–34.25" | 26.75"–28" | 36.25"–37.5" |
| M | 38 | 7/8 | 34.5"–36" | 28.25"–29.5" | 37.75"–39" |
| L | 40 | 9/10 | 36.25"–38.25" | 29.75"–31.25" | 39.25"–40.5" |
| XL | 42 | 11/12 | 38.5"–40.5" | 31.5"–33.5" | 40.75"–43" |
| XXL | 44 | 13/14 | 40.75"–43" | 33.75"–36" | 43.25"–45.5" |
| 3XL | 46 | 15/16 | 43.25"–45.25" | 36.25"–38.25" | 45.75"–47.75" |
Body measurements.
Comfort Fit (CF) jackets, blazers & coats
| Generic | German | U.S. | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 34 | 3/4 | 32.25"–33.5" | 26"–27.25" | 35.25"–36.75" |
| S | 36 | 5/6 | 33.75"–35" | 27.5"–28.75" | 37"–38.25" |
| M | 38 | 7/8 | 35.25"–36.75" | 29"–30.25" | 38.5"–39.75" |
| L | 40 | 9/10 | 37"–39" | 30.5"–32" | 40"–41.5" |
| XL | 42 | 11/12 | 39.25"–41.5" | 32.25"–34.25" | 41.75"–43.75" |
| XXL | 44 | 13/14 | 41.75"–43.75" | 34.5"–36.75" | 44"–46" |
| 3XL | 46 | 15/16 | 44"–46" | 37"–39" | 46.25"–48.5" |
Body measurements.







