Nostra Santissima size guide
Women's size guide
| IT Size | Shoulders | Bust | Waist | Hips | Sleeve |
|---|---|---|---|---|---|
| 36 | 36 cm | 74 cm | 55 cm | 82 cm | 78 cm |
| 38 | 37 cm | 78 cm | 59 cm | 86 cm | 79 cm |
| 40 | 38 cm | 82 cm | 63 cm | 90 cm | 80 cm |
| 42 | 39 cm | 86 cm | 67 cm | 94 cm | 81 cm |
| 44 | 40 cm | 90 cm | 71 cm | 98 cm | 82 cm |
| 46 | 41 cm | 94 cm | 75 cm | 102 cm | 83 cm |
Body measurements in cm.
Model is 172 cm and wears size 40/S. Measurements increase 4 cm per size (bust, waist, hips) and 1 cm per size (shoulders).
Knitted Crew Sweater - Beige Dirty








