Pamela Utilitarian Wide Leg Crop - Ecru
Description
Made from Air Flow 2-Way Stretch Twill, the Pamela Utilitarian Wide Leg features a concealed patented waistband, functional front pockets, a waist seam with beltloops, back patch pockets and a back right utilitarian pocket that’s flat with no bulk. Style the Pamela Utilitarian Wide Leg with the matching Pamela Crop St Twill Jacket and slides.
• 76% Viscose, 20% Nylon, 4% Elastane
• Lyssé concealed patented 360° smoothing waistband
• 2x stretch
• Fitted at the waist, skims hips, falls into wide leg
• Model is 5’10”, wearing size S
• Style #12-3553
**This item is final sale**
Lysse size guide
Tops
| Size | US | EU | UK | AUS | Bust | Hip | Waist |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 6-8 | 4-6 | 30"–33" | 32"–35" | 22"–25" |
| S | 4-6 | 36-38 | 8-10 | 8-10 | 33"–36" | 35"–38" | 25"–28" |
| M | 8-10 | 40-42 | 12-14 | 12-14 | 36"–39" | 38"–41" | 28"–31" |
| L | 12-14 | 44-46 | 16-18 | 16-18 | 39"–42" | 41"–44" | 31"–34" |
| XL | 16-18 | 48-50 | 20-22 | 20-22 | 42"–44" | 44"–46" | 34"–37" |
| 1X | 18-20 | 52 | 24 | 22-24 | 44"–47" | 46"–49" | 37"–40" |
| 2X | 22-24 | 54 | 26 | 26-28 | 47"–49" | 49"–51" | 40"–42" |
| 3X | 26-28 | 56 | 28 | 30-32 | 49"–51" | 51"–53" | 42"–44" |
Body measurements.
Bottoms
| Size | US | EU | UK | AUS | Bust | Hip | Waist |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 6-8 | 4-6 | 30"–33" | 32"–35" | 22"–25" |
| S | 4-6 | 36-38 | 8-10 | 8-10 | 33"–36" | 35"–38" | 25"–28" |
| M | 8-10 | 40-42 | 12-14 | 12-14 | 36"–39" | 38"–41" | 28"–31" |
| L | 12-14 | 44-46 | 16-18 | 16-18 | 39"–42" | 41"–44" | 31"–34" |
| XL | 16-18 | 48-50 | 20-22 | 20-22 | 42"–44" | 44"–46" | 34"–37" |
| 1X | 18-20 | 52 | 24 | 22-24 | 44"–47" | 46"–49" | 37"–40" |
| 2X | 22-24 | 54 | 26 | 26-28 | 47"–49" | 49"–51" | 40"–42" |
| 3X | 26-28 | 56 | 28 | 30-32 | 51"–53" | 51"–53" | 42"–44" |
Body measurements.








