Crop Diamond Jacket - Green
Description
A striking layer with a light, open feel. This cropped jacket features a textured diamond lattice design, sheer long sleeves, a clean collarless neckline, and a front zipper. Its deep forest-green shade adds richness to a simple tee and denim or an evening look.
Designed in New York since 2001 by Belgin Francis. Handcrafted in Turkey. Professional dry-clean only.
Style J01-GACECROP-GRN
Belgin Francis size guide
International size conversion
| BelginFrancis | US | UK | EU |
|---|---|---|---|
| 3XS | 000 | 0 | 28 |
| 2XS | 00 | 2 | 30 |
| XS | 0–2 | 4–6 | 32–34 |
| S | 4–6 | 8–10 | 36–38 |
| M | 8–10 | 12–14 | 40–42 |
| L | 12–14 | 16–18 | 44–46 |
| XL | 16 | 20 | 48 |
| 1XL | 18 | 22 | 50 |
| 2XL | 20 | 24 | 52 |
| 3XL | 22 | 26 | 54 |
| 4XL | 24 | 28 | 56 |
| 5XL | 26 | 30 | 58 |
| 6XL | 28 | 32 | 60 |
| 7XL | 30 | 34 | 62 |
| 8XL | 32 | 36 | 64 |
Approximate equivalents. For the surest fit, use the garment measurements.
Garment measurements
| Size | Chest | Bottom | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| 3XS | 29.1" | 33.1" | 13.8" | 22.4" | 22.0" |
| 2XS | 30.7" | 34.6" | 14.2" | 22.8" | 22.8" |
| XS | 32.2" | 36.2" | 14.5" | 23.2" | 23.6" |
| S | 33.8" | 37.8" | 15.0" | 23.6" | 24.4" |
| M | 35.4" | 39.3" | 15.3" | 24.0" | 24.8" |
| L | 37.0" | 41.0" | 15.7" | 24.4" | 25.0" |
| XL | 38.5" | 42.5" | 16.0" | 24.8" | 25.5" |
| 1XL | 40.0" | 44.0" | 16.5" | 25.0" | 26.0" |
| 2XL | 42.5" | 46.5" | 17.0" | 25.5" | 26.4" |
| 3XL | 44.0" | 48.0" | 17.3" | 25.5" | 26.4" |
| 4XL | 46.5" | 50.4" | 17.7" | 26.0" | 26.8" |
| 5XL | 48.8" | 52.8" | 18.1" | 26.2" | 27.2" |
| 6XL | 51.2" | 55.1" | 18.5" | 26.4" | 27.6" |
| 7XL | 53.5" | 57.5" | 18.9" | 26.6" | 28.0" |
| 8XL | 55.9" | 59.8" | 19.3" | 26.8" | 28.3" |
Measured on the garment; chest and bottom are full circumference. Lengths are for classic and crop jackets; tunic, midi and maxi styles run longer.







