Wilkinston Brooch Jacket Blazer - Dove White
Description
An elegant take on classic tailoring. The Wilkinston jacket is expertly cut from crepe satin for a fluid drape and features a slim, elongated silhouette. A fully removable gemstone brooch creates soft ruching along the body, while a notch lapel and cutaway hem lend a polished finish. A hidden interior snap closure offers a secure fit. Effortlessly chic, style this off-white satin blazer jacket with the matching Kenneth pant for an elevated set.
82% Triacetate, 18% Polyester
Lining: 96% Polyester, 4% Elastane
Dry clean only
Fits slim throughout the body with a cinched-in waist.
Length 29.13" | Sleeve length 32.25", based on a size 2
Our model is 5’10” and is wearing a size 2
27RE0065-WILKINSTON-W0097
Veronica Beard size guide
Women's general size guide
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 / XS | 31.5" | 24" | 34" |
| 0 / XS | 32.5" | 25" | 35" |
| 2 / XS | 33.5" | 26" | 36" |
| 4 / S | 34.5" | 27" | 37" |
| 6 / S | 35.5" | 28" | 38" |
| 8 / M | 36.5" | 29" | 39" |
| 10 / M | 38" | 30.5" | 40.5" |
| 12 / L | 39.5" | 32" | 42" |
| 14 / L | 41" | 33.5" | 43.5" |
| 16 / XL | 42.5" | 35" | 45" |
| 18 / 2XL | 47" | 40" | 50" |
| 20 / 2XL | 49" | 42" | 52" |
| 22 / 3XL | 51" | 44" | 54" |
| 24 / 3XL | 53" | 46" | 56" |
Body measurements. Same chart is used for dresses, sweaters and tops & tees.
International size conversion
| US Size | US Alpha | IT | FR | UK/AU | CN | KR |
|---|---|---|---|---|---|---|
| 00 / 24 | XXS | 34 | 32 | 2 | 150/72A | 33 |
| 0 / 25 | XS | 36 | 34 | 4 | 155/76A | 44 |
| 2 / 26 | XS | 38 | 36 | 6 | 160/80A | 44-55 |
| 4 / 27 | S | 40 | 38 | 8 | 165/84A | 55-66 |
| 6 / 28 | S | 42 | 40 | 10 | 170/88A | 66 |
| 8 / 29 | M | 44 | 42 | 12 | 175/92A | 77 |
| 10 / 30 | M | 46 | 44 | 14 | 175/96A | 77 |
| 12 / 31 | L | 48 | 46 | 16 | 180/100A | 88 |
| 14 / 32 | L | 50 | 48 | 18 | 185/104A | 88 |
| 16 / 15 | XL | 52 | 50 | 20 | 190/108A | 99 |
| 18 / 16 | 2XL | 54 | 52 | 22 | 195/112A | - |
| 20 / 18 | 2XL | 56 | 54 | 24 | 200/116A | - |
| 22 / 20 | 3XL | 58 | 56 | 26 | 205/120A | - |
| 24 / 22 | 3XL | 60 | 58 | 28 | 210/124A | - |
General guideline.











